<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NETCO Construction Project Managers</title>
	<atom:link href="http://netcomanage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netcomanage.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Massachusetts School Building Authority Green Repair Program</title>
		<link>http://netcomanage.com/massachusetts-school-building-authority-green-repair-program/</link>
		<comments>http://netcomanage.com/massachusetts-school-building-authority-green-repair-program/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:17:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects in progress]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=573</guid>
		<description><![CDATA[The MSBA’s Green Repair Program is designed to provide funding for the repair or replacement of windows, roofs, and boilers in structurally sound school buildings. The Green Repair Program requires designs based on high performance sustainability requirements.  As approved Owner’s Project Managers for the Green Repair Program, NETCO is currently providing Project Management for projects in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-575 colorbox-573" style="border: 0px;" title="green apple cropped" src="http://netcomanage.com/wp-content/uploads/2011/11/green-apple-cropped.jpg" alt="" width="117" height="97" />The MSBA’s Green Repair Program is designed to provide funding for the repair or replacement of windows, roofs, and boilers in structurally sound school buildings. The Green Repair Program requires designs based on high performance sustainability requirements. </p>
<p>As approved Owner’s Project Managers for the Green Repair Program, NETCO is currently providing Project Management for projects in the following communities:</p>
<ul>
<li>Lowell Public Schools: 7 projects in 4 elementary schools</li>
<li>Sandwich Public Schools: 4 projects in 2 elementary schools</li>
<li>Nauset Regional High School, Orleans: 2 projects</li>
<li>Cape Cod Regional Vocational Technical School, Bourne: 1 project</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/massachusetts-school-building-authority-green-repair-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerusalem Beach, Narragansett, RI</title>
		<link>http://netcomanage.com/jerusalem-beach-narragansett-ri/</link>
		<comments>http://netcomanage.com/jerusalem-beach-narragansett-ri/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:04:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Projects]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=530</guid>
		<description><![CDATA[Several properties in the Jerusalem Beach area had been experiencing extensive erosoion to the point where foundations of the homes were becoming exposed.   Due to regulatory restrictions, rock and gabion installations were not allowed.   Thus, the homeowners evaluated a series of &#8220;soft&#8221; solutions to reduce both the rates of erosion and stabilize the coastal bank.   [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/1117111344.jpg"><img class="alignright size-medium wp-image-533 colorbox-530" title="Envelopes Work In Progress" src="http://netcomanage.com/wp-content/uploads/2011/11/1117111344-270x202.jpg" alt="" width="270" height="202" /></a>Several properties in the Jerusalem Beach area had been experiencing extensive erosoion to the point where foundations of the homes were becoming exposed.   Due to regulatory restrictions, rock and gabion installations were not allowed.   Thus, the homeowners evaluated a series of &#8220;soft&#8221; solutions to reduce both the rates of erosion and stabilize the coastal bank.   With the help of their permitting consultant, the bank stabilization method slected was to install a series of coir envelopes (both straight line and &#8220;scalloped&#8221;) including use of white oak toe anchor posts.   In addition, the installation involved sand nourishment to reestablish the slope of the coastal bank and provide coverage over the coir envelopes.  NETCO completed the installation of the coir envelopes and stabilization system in four weeks, including the use of oscillating post driver.  Close to 350 white oak posts (4&#8243;x4&#8243;x 12&#8242;) were used as toe anchor posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/jerusalem-beach-narragansett-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland, Salt Marsh and Shoreline Restoration</title>
		<link>http://netcomanage.com/wetland-salt-marsh-and-shoreline-restoration/</link>
		<comments>http://netcomanage.com/wetland-salt-marsh-and-shoreline-restoration/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:38:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Salt Marsh]]></category>
		<category><![CDATA[Shoreline Restoration]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=306</guid>
		<description><![CDATA[Ecological restoration projects encourage the reestablishment of natural shoreline, dune, coastal bank, wetland, salt marsh, and buffer zones that have been lost or damaged due to natural forces or human activities.  NETCO has completed several projects in sensitive wetland and salt marsh environments where we have applied our expertise in the use of biodegradable materials, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Reed.jpg"><img class="alignright size-medium wp-image-307 colorbox-306" title="Reed" src="http://netcomanage.com/wp-content/uploads/2011/11/Reed-270x202.jpg" alt="" width="270" height="202" /></a>Ecological restoration projects encourage the reestablishment of natural shoreline, dune, coastal bank, wetland, salt marsh, and buffer zones that have been lost or damaged due to natural forces or human activities.  NETCO has completed several projects in sensitive wetland and salt marsh environments where we have applied our expertise in the use of biodegradable materials, plant relocation, bank and dune stabilization, and natural wetland/salt marsh plantings.  We work with permitting and other wetland scientists and consultants to provide recommendations for the most economical, effective and “constructible” restoration program.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Patton.jpg"><img class="alignleft size-medium wp-image-308 colorbox-306" title="Patton" src="http://netcomanage.com/wp-content/uploads/2011/11/Patton-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/Cards-Pond.jpg"><img class="alignright size-medium wp-image-309 colorbox-306" title="Cards-Pond" src="http://netcomanage.com/wp-content/uploads/2011/11/Cards-Pond-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/wetland-salt-marsh-and-shoreline-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fencing</title>
		<link>http://netcomanage.com/fencing/</link>
		<comments>http://netcomanage.com/fencing/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:31:22 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Fencing]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=296</guid>
		<description><![CDATA[Different types of fencing have evolved over the years to help protect and encourage accretion of sand on coastal beaches and dunes.  The type of fencing product used depends on the wave environment.  In very low or no wave environments, the wood-slat sand fence, in some locales also known as snow fence, is a low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/beach-fence.jpg"><img class="alignright size-medium wp-image-298 colorbox-296" title="beach-fence" src="http://netcomanage.com/wp-content/uploads/2011/11/beach-fence-270x202.jpg" alt="" width="270" height="202" /></a>Different types of fencing have evolved over the years to help protect and encourage accretion of sand on coastal beaches and dunes.  The type of fencing product used depends on the wave environment.  In very low or no wave environments, the wood-slat sand fence, in some locales also known as snow fence, is a low cost method of encouraging wind blown sand accretion.  In low to medium intensity wave zones, the sand drift fence is used to encourage wind blown sand accretion, as well as sand accretion/wave energy dissipation, from wave up-rush on the beach face. Sand drift fencing can be constructed of either wood or synthetic mesh products and is anchored with 5 to 8 inch diameter posts.  NETCO&#8217;s vibro post driver facilitates the installation of fence posts with both speed and accuracy.</p>
<p>Additional fencing products offered by NETCO include livestock and deer fencing as well as standard wood guardrail fencing.</p>
<p> <a href="http://netcomanage.com/wp-content/uploads/2011/11/Dune-fence.jpg"><img class="alignleft size-medium wp-image-297 colorbox-296" title="Dune fence" src="http://netcomanage.com/wp-content/uploads/2011/11/Dune-fence-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/DSC_0005-e1328197864791.jpg"><img class="size-medium wp-image-655 alignright colorbox-296" title="DSC_0005" src="http://netcomanage.com/wp-content/uploads/2011/11/DSC_0005-e1328197864791-270x202.jpg" alt="" width="270" height="202" /></a></p>
<p class="clear">Photos: top-left: duneguard sand drift fence; top-right: vibro post driver; bottom-left: wooden guard rail; bottom-right: livestock and deer fence.</p>
<p class="clear"><a href="http://netcomanage.com/wp-content/uploads/2011/11/road-fence.jpg"><img class="alignleft size-medium wp-image-299 colorbox-296" title="road-fence" src="http://netcomanage.com/wp-content/uploads/2011/11/road-fence-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/field-fence.jpg"><img class="alignright size-medium wp-image-301 colorbox-296" title="field-fence" src="http://netcomanage.com/wp-content/uploads/2011/11/field-fence-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/fencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardwalks, Bridges, Stairs, Walkways</title>
		<link>http://netcomanage.com/boardwalks-bridges-stairs-walkways/</link>
		<comments>http://netcomanage.com/boardwalks-bridges-stairs-walkways/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:21:24 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Boardwalks]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Walkways]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=288</guid>
		<description><![CDATA[A necessary element in many shoreline, coastal bank, wetland, and salt marsh areas, are walkway and bridge structures. NETCO fabricates and installs boardwalks of all types and sizes, pedestrian bridge structures, coastal stair structures, and wetland/salt marsh walkways. We use non-intrusive installation methods, including helical anchors, to preserve and protect existing wetlands and vegetation, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Hearst-Stairs.jpg"><img class="alignright size-medium wp-image-292 colorbox-288" title="Hearst Stairs" src="http://netcomanage.com/wp-content/uploads/2011/11/Hearst-Stairs-270x202.jpg" alt="" width="270" height="202" /></a>A necessary element in many shoreline, coastal bank, wetland, and salt marsh areas, are walkway and bridge structures. NETCO fabricates and installs boardwalks of all types and sizes, pedestrian bridge structures, coastal stair structures, and wetland/salt marsh walkways. We use non-intrusive installation methods, including helical anchors, to preserve and protect existing wetlands and vegetation, and we employ both natural and synthetic building materials as each project may require. We will design, fabricate, and install such structures to fit individual site, regulatory, and aesthetic requirements.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Wiley-Bridge.jpg"><img class="alignleft size-medium wp-image-290 colorbox-288" title="Wiley  Bridge" src="http://netcomanage.com/wp-content/uploads/2011/11/Wiley-Bridge-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/bridge.jpg"><img class="alignright size-medium wp-image-291 colorbox-288" title="bridge" src="http://netcomanage.com/wp-content/uploads/2011/11/bridge-270x202.jpg" alt="" width="270" height="202" /></a></p>
<p class="clear"><a href="http://netcomanage.com/wp-content/uploads/2011/11/Kindler1.jpg"><img class="alignleft size-medium wp-image-293 colorbox-288" title="Kindler" src="http://netcomanage.com/wp-content/uploads/2011/11/Kindler1-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/Reed.Sep_.08.check-004.jpg"><img class="alignright size-medium wp-image-289 colorbox-288" title="Reed " src="http://netcomanage.com/wp-content/uploads/2011/11/Reed.Sep_.08.check-004-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/boardwalks-bridges-stairs-walkways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helical Earth Anchors</title>
		<link>http://netcomanage.com/helical-earth-anchors/</link>
		<comments>http://netcomanage.com/helical-earth-anchors/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:09:31 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Helical Earth Anchors]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=278</guid>
		<description><![CDATA[Helical anchors, or helical screw anchors, were originally developed in the mid 1800’s as foundations for lighthouse structures. Since that original application,the use of helical earth anchors has greatly expanded as a foundation method to both resist uplift and to support bearing loads. NETCO uses helical anchors as a tie-down/tie-back anchoring method to hold in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Helical-Anchor-Install.jpg"><br /><img class="alignright size-medium wp-image-282 colorbox-278" title="Helical Anchor Install" src="http://netcomanage.com/wp-content/uploads/2011/11/Helical-Anchor-Install-270x202.jpg" alt="" width="270" height="202" /></a>Helical anchors, or helical screw anchors, were originally developed in the mid 1800’s as foundations for lighthouse structures. Since that original application,the use of helical earth anchors has greatly expanded as a foundation method to both resist uplift and to support bearing loads. NETCO uses helical anchors as a tie-down/tie-back anchoring method to hold in place gabion baskets, mattresses, and the NETCO proprietary coir envelope system in high wave energy environments. In addition, NETCO employs helical anchors as foundation systems for boardwalks, wetland walkways and small bridges. NETCO is a certified installer of the AB Chance helical anchor system and maintains a full compliment of helical installation equipment including high torque, continuous-rotation hydraulic motors.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Helical-Screw-Pile-Foot-Bridge.jpg"><img class="alignright size-medium wp-image-283 colorbox-278" title="Helical Screw Pile Foot Bridge" src="http://netcomanage.com/wp-content/uploads/2011/11/Helical-Screw-Pile-Foot-Bridge-270x233.jpg" alt="" width="270" height="233" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/helical_17.jpg"><img class="alignleft size-full wp-image-285 colorbox-278" style="border-style: initial; border-color: initial;" title="helical_17" src="http://netcomanage.com/wp-content/uploads/2011/11/helical_17.jpg" alt="" width="234" height="268" /></a></p>
<p class="clear"> <a href="http://netcomanage.com/wp-content/uploads/2011/11/Hydraulic-Auger.jpg"><img class="alignleft size-medium wp-image-279 colorbox-278" title="Hydraulic Auger" src="http://netcomanage.com/wp-content/uploads/2011/11/Hydraulic-Auger-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/Coir-Envelope-with-Helical-Anchor.jpg"><img class="alignright size-medium wp-image-280 colorbox-278" title="Coir Envelope with Helical Anchor" src="http://netcomanage.com/wp-content/uploads/2011/11/Coir-Envelope-with-Helical-Anchor-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/helical-earth-anchors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Nourishment</title>
		<link>http://netcomanage.com/beach-nourishment/</link>
		<comments>http://netcomanage.com/beach-nourishment/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:58:23 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Beach Nourishment]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=269</guid>
		<description><![CDATA[A long used technique in many locations, beach nourishment is the placement of locally compatible sand materials to restore a beach to its original profile which, in most cases, has experienced extensive erosion losses.  NETCO maintains a fleet of tracked crawler carriers, dozers, and excavation and dredge equipment to mine the sand at the supply [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Crawler-Carrier.jpg"><img class="alignright size-medium wp-image-274 colorbox-269" title="Crawler-Carrier" src="http://netcomanage.com/wp-content/uploads/2011/11/Crawler-Carrier-270x202.jpg" alt="" width="270" height="202" /></a>A long used technique in many locations, beach nourishment is the placement of locally compatible sand materials to restore a beach to its original profile which, in most cases, has experienced extensive erosion losses.  NETCO maintains a fleet of tracked crawler carriers, dozers, and excavation and dredge equipment to mine the sand at the supply point as well as to deliver and place the sand to the design contours of the beach. NETCO works with the client, the coastal engineer or geologist, the permitting engineer, and the other stakeholders (such as permitting authorities) to assist in designing a beach nourishment program that is economical, compatible, and feasible to construct.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Kindler.jpg"><img class="alignleft size-medium wp-image-275 colorbox-269" title="Kindler" src="http://netcomanage.com/wp-content/uploads/2011/11/Kindler-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/Kindler-Road.jpg"><img class="alignright size-medium wp-image-273 colorbox-269" title="Kindler-Road" src="http://netcomanage.com/wp-content/uploads/2011/11/Kindler-Road-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/beach-nourishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinforced Earth Structures</title>
		<link>http://netcomanage.com/reinforced-earth-structures/</link>
		<comments>http://netcomanage.com/reinforced-earth-structures/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:48:56 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Reinforced earth structures]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=262</guid>
		<description><![CDATA[The emergence of geo-synthetic fabric industry has resulted in the ability of engineers and contractors to design and construct reinforced earth structures (a.k.a. mechanically stabilized earth structures/MSE structures) using fabrics.  Reinforced earth or MSE structures have a long history of use for new construction as well as the repair of failed earthen embankments.   NETCO [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/White-Cliffs.9.17.08-018.jpg"><img class="alignright size-medium wp-image-263 colorbox-262" title="White Cliffs.9.17.08 018" src="http://netcomanage.com/wp-content/uploads/2011/11/White-Cliffs.9.17.08-018-270x202.jpg" alt="" width="270" height="202" /></a>The emergence of geo-synthetic fabric industry has resulted in the ability of engineers and contractors to design and construct reinforced earth structures (a.k.a. mechanically stabilized earth structures/MSE structures) using fabrics.  Reinforced earth or MSE structures have a long history of use for new construction as well as the repair of failed earthen embankments.  </p>
<p>NETCO specializes in the construction of such reinforced earth structures in coastal bank environments.  We work with the client, the geotechnical engineer or coastal geologist, and suppliers to design a reinforced earth wall system that will restore and/or reinforce a coastal bank against further collapse or erosion.  We also recommend various types of native coastal plant vegetation material including various types of “live stakes” that can be incorporated into the reinforced earth system.  NETCO also provides vegetation recommendations for restoring native bank habitats for birds and other wildlife as well as provides an aesthetically pleasing look to the completed MSE retaining wall installation.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/White-Cliffs.9.17.08-001.jpg"><img class="alignleft size-medium wp-image-265 colorbox-262" title="White Cliffs" src="http://netcomanage.com/wp-content/uploads/2011/11/White-Cliffs.9.17.08-001-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/WCC.6.25-6.26.08-040.jpg"><img class="alignright size-medium wp-image-264 colorbox-262" title="Reinforced Earth Structures" src="http://netcomanage.com/wp-content/uploads/2011/11/WCC.6.25-6.26.08-040-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/reinforced-earth-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Bank, Dune and Shoreline Stabilization</title>
		<link>http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/</link>
		<comments>http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:16:40 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Coastal bank]]></category>
		<category><![CDATA[dune stabilization]]></category>
		<category><![CDATA[shoreline stabilization]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=249</guid>
		<description><![CDATA[A number of options exist for protection of ocean as well as inland marine shoreline, dune and coastal bank resource areas.  The first category of measures are the use of various types of rock structures including rock revetments, rock walls, rock groins, “T” groins, rock breakwaters, and rock gabion baskets and mattresses.  These measures are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/coast4.jpg"><img class="alignright size-medium wp-image-251 colorbox-249" title="coast4" src="http://netcomanage.com/wp-content/uploads/2011/11/coast4-270x202.jpg" alt="" width="270" height="202" /></a>A number of options exist for protection of ocean as well as inland marine shoreline, dune and coastal bank resource areas.  The first category of measures are the use of various types of rock structures including rock revetments, rock walls, rock groins, “T” groins, rock breakwaters, and rock gabion baskets and mattresses.  These measures are called “hard” engineering solutions and represent the traditional approach to shoreline and coastal bank protection.  Rock structures, along with sheet pile walls and geo tubes, provide a high level of protection against intense storm conditions.  However, a growing concern among coastal engineering professionals is that, in some locations, these hard engineering measures may in fact be accelerating erosion patterns due to increased wave reflection and/or the impact of such structures in altering natural shoreline processes.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/28-Hinckley-Rd.-Start-of-Job-6.20.05-004.jpg"><img class="alignright size-medium wp-image-256 colorbox-249" title="28 Hinckley Rd. - Start of Job 6.20.05 004" src="http://netcomanage.com/wp-content/uploads/2011/11/28-Hinckley-Rd.-Start-of-Job-6.20.05-004-225x300.jpg" alt="" width="225" height="300" /></a>In response to the concerns about hard engineering structures, a second and growing category of shoreline, dune and coastal bank resource stabilization measures are so called “soft” engineering measures.   These measures focus on the use of biodegradable materials such as jute and coir products.  The most common measures are the fabrication of jute and coir mats into large envelopes and bags which are then filled with locally compatible beach sand and constructed into terraces extending up the face of the coastal bank.  These “softer” materials tend to absorb wave and surf impacts, help encourage sand accretion and result in reduced wave reflection.  Further, the coir and jute envelopes and mats can be planted with locally indigenous vegetation to restore a coastal bank and, due to its original vegetated condition, has benefits for bird and wildlife habitats and provide a more ecologically friendly finished condition.  Finally, coir envelopes and mats in some areas are looked upon more favorably since the sand contained in envelopes and bags will at some point be available for beach nourishment as the biodegrading process occurs. </p>
<p>NETCO can construct both traditional rock installations as well as the emerging “soft” protection systems of coir and jute envelopes and bags.  NETCO has developed a proprietary system for fabricating coir and jute envelopes into measures that can withstand high energy storms.  We would be pleased to discuss in detail the application of either “hard” or “soft” engineering solutions for your specific erosion condition.</p>
<p><em>Click on image to view slideshow.</em></p>

<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/coast7/' title='Shoreline Stabilization'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/coast7-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Shoreline Stabilization" title="Shoreline Stabilization" /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/coast4/' title='Fencing'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/coast4-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Fencing" title="Fencing" /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/coast5/' title='Coastal Stabilization'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/coast5-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Coastal Stabilization" title="Coastal Stabilization" /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/cards-pond-10-10-08-013/' title='Cards Pond'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/Cards-Pond.10.10.08-013-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Cards Pond" title="Cards Pond" /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/eaton-3-24-08-009/' title='Eaton'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/Eaton-3.24.08-009-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Eaton" title="Eaton" /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/reed-completion-all-areas-5-29-08-018/' title='Reed Completion'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/Reed-Completion-All-Areas.-5.29.08-018-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Reed Completion" title="Reed Completion" /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/28-hinckley-rd-start-of-job-6-20-05-004/' title='28 Hinckley Rd.'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/28-Hinckley-Rd.-Start-of-Job-6.20.05-004-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="28 Hinckley Rd." title="28 Hinckley Rd." /></a>
<a href='http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/picture-010/' title='Picture 010'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2011/11/Picture-010-125x125.jpg" class="attachment-thumbnail colorbox-249" alt="Picture 010" title="Picture 010" /></a>

]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/coastal-bank-dune-and-shoreline-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Marsh Coastal Dune Stabilization</title>
		<link>http://netcomanage.com/salt-marsh-coastal-dune-stabilization-allin%e2%80%99s-cove-barrington-ri/</link>
		<comments>http://netcomanage.com/salt-marsh-coastal-dune-stabilization-allin%e2%80%99s-cove-barrington-ri/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:52:06 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Projects]]></category>
		<category><![CDATA[Allins Cove]]></category>
		<category><![CDATA[saltmarsh dune stabilization]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=238</guid>
		<description><![CDATA[Allin’s Cove, Barrington, RI  The coastal bank along Byway Road at Allin’s Cove salt marsh has been experiencing a rapid rate of erosion over the last few years.   The cause was most likely wave and surf action during high energy storm events.  To slow down the rapid coastal bank erosion the U.S. Army Corps of [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://netcomanage.com/wp-content/uploads/2011/11/Allins-Cove-10.24.08-002.jpg"><img class="alignright size-medium wp-image-240 colorbox-238" title="Allin's Cove 10.24.08 002" src="http://netcomanage.com/wp-content/uploads/2011/11/Allins-Cove-10.24.08-002-270x202.jpg" alt="" width="270" height="202" /></a>Allin’s Cove, Barrington, RI </h3>
