<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NETCO Construction Project Managers</title>
	<atom:link href="http://netcomanage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netcomanage.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Mar 2013 14:46:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Norton&#8217;s Point Bridge Restoration</title>
		<link>http://netcomanage.com/nortons-point-bridge-restoration-2/</link>
		<comments>http://netcomanage.com/nortons-point-bridge-restoration-2/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:10:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects in progress]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=746</guid>
		<description><![CDATA[Cost: Undetermined Architect: McGinley Kalsow and Associates, Inc. Project: Renovation of 1912 vehicle bridge The Norton’s Point Association, of Manchester-by-the-Sea, MA, has retained the services of NETCO to act as Owner’s Representative for the renovation of the Norton’s Point Road Bridge. The bridge was constructed around 1912 and spans a right of way controlled by [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://netcomanage.com/wp-content/uploads/2013/02/Norton-Point.jpg"><img class="alignright size-medium wp-image-779 colorbox-746" alt="Norton-Point" src="http://netcomanage.com/wp-content/uploads/2013/02/Norton-Point-270x202.jpg" width="270" height="202" /></a>Cost: Undetermined</li>
<li>Architect: McGinley Kalsow and Associates, Inc.</li>
<li>Project: Renovation of 1912 vehicle bridge</li>
</ul>
<p>The Norton’s Point Association, of Manchester-by-the-Sea, MA, has retained the services of NETCO to act as Owner’s Representative for the renovation of the Norton’s Point Road Bridge. The bridge was constructed around 1912 and spans a right of way controlled by the MBTA. </p>
<p>NETCO’s role in the project began with the search for an Architect and Structural Engineer to design structural improvements and architectural restoration of the bridge. Communication and coordination between the owner, designer, MBTA and the contractor are the primary tasks for the duration of the project. The project is currently in the design phase.  Construction is scheduled to be completed by late fall of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/nortons-point-bridge-restoration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell Green Repair Projects</title>
		<link>http://netcomanage.com/lowell-green-repair-projects-2/</link>
		<comments>http://netcomanage.com/lowell-green-repair-projects-2/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:53:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects in progress]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=737</guid>
		<description><![CDATA[Cost: $1,800,000 Project: Window Replacement The City of Lowell is participating in the Massachusetts School Building Association’s program to upgrade the energy efficiency of several of their school buildings. While some of the projects have been completed, the Moody Elementary School and the Washington Elementary School are scheduled to receive new energy efficient windows later [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://netcomanage.com/wp-content/uploads/2013/02/Washington-School.jpg"><img class="alignright size-medium wp-image-777 colorbox-737" alt="Washington-School" src="http://netcomanage.com/wp-content/uploads/2013/02/Washington-School-270x202.jpg" width="270" height="202" /></a>Cost: $1,800,000</li>
<li>Project: Window Replacement</li>
</ul>
<p>The City of Lowell is participating in the Massachusetts School Building Association’s program to upgrade the energy efficiency of several of their school buildings. While some of the projects have been completed, the Moody Elementary School and the Washington Elementary School are scheduled to receive new energy efficient windows later this year. Both schools are in historically sensitive areas and special care will be taken to match the original units.</p>
<p>NETCO was hired as the OPM to coordinate between all parties and monitor the entire process of the project as a representative of the City. The project has been designed, the general contractors have been signed, and the windows have been ordered. Construction will occur during the summer break in 2013. The projects are scheduled to be completed in late September of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/lowell-green-repair-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkley Town Office Building</title>
		<link>http://netcomanage.com/berkley-town-office-building/</link>
		<comments>http://netcomanage.com/berkley-town-office-building/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:04:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects in progress]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=724</guid>
		<description><![CDATA[Cost: $2,600,000.00 Square footage: 10,000 Architect: Johnson Roberts Associates The Town of Berkley has been operating out of a partially condemned building, the original Town Hall building and a series of trailers for several years. The voters finally appropriated $3,500,000 to hire a project manager, architect and general contractor to provide the Town with a [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://netcomanage.com/wp-content/uploads/2013/02/Berkley-Seal.jpg"><img class="alignright size-full wp-image-778 colorbox-724" alt="Berkley Seal" src="http://netcomanage.com/wp-content/uploads/2013/02/Berkley-Seal.jpg" width="225" height="225" /></a>Cost: $2,600,000.00</li>
<li>Square footage: 10,000</li>
<li>Architect: Johnson Roberts Associates</li>
</ul>
<p>The Town of Berkley has been operating out of a partially condemned building, the original Town Hall building and a series of trailers for several years. The voters finally appropriated $3,500,000 to hire a project manager, architect and general contractor to provide the Town with a new Town office bulding that will consolidate all Town offices in a single building. The voters also asked that 2,000 square feet of the new building be dedicated to the Council on Aging to be used by the Town’s seniors.</p>
<p>NETCO was hired to help guide the Town Office Building Committee through the entire building process. The architect, Johnson Roberts Associates, has just been hired and the project is about to enter the schematic design phase. Once a schematic design has been approved the Project will quickly move into and through design development and on to construction drawings. The building is presently scheduled to be completed in the fall of 2014.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/berkley-town-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>﻿Wetland Replication</title>
		<link>http://netcomanage.com/%ef%bb%bfwetland-replication/</link>
		<comments>http://netcomanage.com/%ef%bb%bfwetland-replication/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:59:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=686</guid>
		<description><![CDATA[NETCO Construction Project Managers recently completed a large wetland replication project for the Town of Weymouth, Massachusetts.  The wetland replication involved expanding an existing wetland area over a 1,000 lineal foot area covering 16,000 square feet of new wetlands.  The wetland replacement work was required due to another area of wetlands taken for a sewer [...]]]></description>
				<content:encoded><![CDATA[<p>NETCO Construction Project Managers recently completed a large wetland replication project for the Town of Weymouth, <a href="http://netcomanage.com/%ef%bb%bfwetland-replication/weymouth-wetland-replication-saplings/" rel="attachment wp-att-698"><img class="alignright size-medium wp-image-698 colorbox-686" title="Weymouth Wetland Replication Saplings" src="http://netcomanage.com/wp-content/uploads/2012/11/Weymouth-Wetland-Replication-Saplings-225x300.jpg" alt="" width="225" height="300" /></a>Massachusetts.  The wetland replication involved expanding an existing wetland area over a 1,000 lineal foot area covering 16,000 square feet of new wetlands.  The wetland replacement work was required due to another area of wetlands taken for a sewer line project.</p>
<p>The work involved extensive clearing, grubbing, tree and stump removal, excavation (4,000 cubic yards), placement of a wetland soils mix material, temporary stream diversion, a vegetative planting program (845 shrubs, trees, saplings, and ferns), site erosion control during construction, and restoration seeding of the entire area for both dry and moist sites.  The project required six weeks to complete.</p>
<p>The engineering firm for the project was Weston and Sampson.  Inspection of the work was performed both by the engineer and the Town of Weymouth Conservation Commission.  No problems were encountered during the project and the work was completed just before Hurricane Sandy impacted the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/%ef%bb%bfwetland-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETCO Coir Gabion Mattresses</title>
		<link>http://netcomanage.com/netco-coir-gabion-mattresses/</link>
		<comments>http://netcomanage.com/netco-coir-gabion-mattresses/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 14:12:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=665</guid>
		<description><![CDATA[Gabion mattresses have long been used as an erosion control product to stabilize and reinforce coastal banks, stream banks, hillsides and beaches undergoing surface erosion. Traditional gabion mattresses have been made from either steel wire or plastic. In the last three years, NETCO has developed and tested a biodegradable coir fabric gabion mattress as an [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://netcomanage.com/netco-coir-gabion-mattresses/carpenter-10-23-09-001/" rel="attachment wp-att-670"><img class="alignright size-medium wp-image-670 colorbox-665" title="Coir mattress 3" src="http://netcomanage.com/wp-content/uploads/2012/07/Carpenter.10.23.09-001-270x202.jpg" alt="" width="270" height="202" /></a>Gabion mattresses have long been used as an erosion control product to stabilize and reinforce coastal banks, stream banks, hillsides and beaches undergoing surface erosion. Traditional gabion mattresses have been made from either steel wire or plastic. In the last three years, NETCO has developed and tested a <strong>biodegradable coir fabric gabion mattress</strong> as an alternative product to traditional gabion mattresses that use high density polyethylene (HDPE) plastic materials or steel wire. The NETCO coir mattress design can be fabricated to meet almost any project configuration requirement. The mattress is a three layer 1,000 gram/layer coir system with an inner liner layer of jute/burlap and comes with internal baffles to hold the rock and sand from shifting. As with traditional gabion mattresses, the coir gabion mattress can be filled with sand, rock, or a combination of the two.  </p>
<p>The standard NETCO coir gabion mattress is 9 feet long by 5 feet wide by 1 foot in thickness. A common alternative mattress is 9 foot long by 5 feet wide by .5 feet (six inches) in thickness. NETCO will also fabricate the NETCO gabion mattresses to fit any project design </p>
<p>The coir gabion mattress was designed by NETCO to meet the increasing interest by property owners and regulatory bodies in placing sturdy, but biodegradable coastal and shoreline erosion control products in coastal environments. The durability of the coir mattress is outstanding in that it is normally deployed in project configurations where it will remain continuously covered with sand or other cover materials, thereby minimizing UV deterioration. NETCO has utilized the coir gabion mattress system for beach surface drainage layers under other, above ground beach and coastal bank erosion control materials (e.g., coir envelopes, gabion baskets, coir logs/waddles), walkways, as a coastal bank protection system, and as terrace structures on sandy/unstable soils.  </p>
<p>Contact NETCO at 781-863-6270 or email <a href="mailto:info@netcomanage.com">info@netcomanage.com</a> for additional information and quotations on the coir gabion mattress product and/or installation services.</p>
<p><em>Click on any image to view as a slide show.</em></p>

<a href='http://netcomanage.com/netco-coir-gabion-mattresses/duval-harris-9-10-09-013/' title='coir gabion mattresses 6'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2012/07/Duval.Harris.9.10.09-013-125x125.jpg" class="attachment-thumbnail colorbox-665 " alt="coir gabion mattresses 6" /></a>
<a href='http://netcomanage.com/netco-coir-gabion-mattresses/attachment/0505101841/' title='coir gabion mattresses 5'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2012/07/0505101841-125x125.jpg" class="attachment-thumbnail colorbox-665 " alt="coir gabion mattresses 5" /></a>
<a href='http://netcomanage.com/netco-coir-gabion-mattresses/0627121308b/' title='coir gabion mattresses 4'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2012/07/0627121308b-125x125.jpg" class="attachment-thumbnail colorbox-665 " alt="coir gabion mattresses 4" /></a>
<a href='http://netcomanage.com/netco-coir-gabion-mattresses/carpenter-10-23-09-001/' title='coir gabion mattresses 3'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2012/07/Carpenter.10.23.09-001-125x125.jpg" class="attachment-thumbnail colorbox-665 " alt="coir gabion mattresses 3" /></a>
<a href='http://netcomanage.com/netco-coir-gabion-mattresses/cpr-11-21-2009-001/' title='coir gabion mattresses 2'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2012/07/CPR.11.21.2009-001-125x125.jpg" class="attachment-thumbnail colorbox-665 " alt="coir gabion mattresses 2" /></a>
<a href='http://netcomanage.com/netco-coir-gabion-mattresses/downsize/' title='coir gabion mattresses 1'><img width="125" height="125" src="http://netcomanage.com/wp-content/uploads/2012/07/downsize-125x125.jpg" class="attachment-thumbnail colorbox-665 " alt="coir gabion mattresses 1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/netco-coir-gabion-mattresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts School Building Authority Green Repair Program</title>
		<link>http://netcomanage.com/massachusetts-school-building-authority-green-repair-program/</link>
		<comments>http://netcomanage.com/massachusetts-school-building-authority-green-repair-program/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:17:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Projects completed]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=573</guid>
		<description><![CDATA[The MSBA’s Green Repair Program is designed to provide funding for the repair or replacement of windows, roofs, and boilers in structurally sound school buildings. The Green Repair Program requires designs based on high performance sustainability requirements.  As approved Owner’s Project Managers for the Green Repair Program, NETCO is currently providing Project Management for projects in [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-575 colorbox-573" style="border: 0px;" title="green apple cropped" src="http://netcomanage.com/wp-content/uploads/2011/11/green-apple-cropped.jpg" alt="" width="117" height="97" />The MSBA’s Green Repair Program is designed to provide funding for the repair or replacement of windows, roofs, and boilers in structurally sound school buildings. The Green Repair Program requires designs based on high performance sustainability requirements. </p>
<p>As approved Owner’s Project Managers for the Green Repair Program, NETCO is currently providing Project Management for projects in the following communities:</p>
<ul>
<li>Lowell Public Schools: 7 projects in 4 elementary schools</li>
<li>Sandwich Public Schools: 4 projects in 2 elementary schools</li>
<li>Nauset Regional High School, Orleans: 2 projects</li>
<li>Cape Cod Regional Vocational Technical School, Bourne: 1 project</li>
<li>Toy Town Elementary School, Winchendon: 1 project</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/massachusetts-school-building-authority-green-repair-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerusalem Beach, Narragansett, RI</title>
		<link>http://netcomanage.com/jerusalem-beach-narragansett-ri/</link>
		<comments>http://netcomanage.com/jerusalem-beach-narragansett-ri/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:04:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Projects]]></category>

		<guid isPermaLink="false">http://netcomanage.com/?p=530</guid>
		<description><![CDATA[Several properties in the Jerusalem Beach area had been experiencing extensive erosoion to the point where foundations of the homes were becoming exposed.   Due to regulatory restrictions, rock and gabion installations were not allowed.   Thus, the homeowners evaluated a series of &#8220;soft&#8221; solutions to reduce both the rates of erosion and stabilize the coastal bank.   [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/1117111344.jpg"><img class="alignright size-medium wp-image-533 colorbox-530" title="Envelopes Work In Progress" src="http://netcomanage.com/wp-content/uploads/2011/11/1117111344-270x202.jpg" alt="" width="270" height="202" /></a>Several properties in the Jerusalem Beach area had been experiencing extensive erosoion to the point where foundations of the homes were becoming exposed.   Due to regulatory restrictions, rock and gabion installations were not allowed.   Thus, the homeowners evaluated a series of &#8220;soft&#8221; solutions to reduce both the rates of erosion and stabilize the coastal bank.   With the help of their permitting consultant, the bank stabilization method slected was to install a series of coir envelopes (both straight line and &#8220;scalloped&#8221;) including use of white oak toe anchor posts.   In addition, the installation involved sand nourishment to reestablish the slope of the coastal bank and provide coverage over the coir envelopes.  NETCO completed the installation of the coir envelopes and stabilization system in four weeks, including the use of oscillating post driver.  Close to 350 white oak posts (4&#8243;x4&#8243;x 12&#8242;) were used as toe anchor posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/jerusalem-beach-narragansett-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland, Salt Marsh and Shoreline Restoration</title>
		<link>http://netcomanage.com/wetland-salt-marsh-and-shoreline-restoration/</link>
		<comments>http://netcomanage.com/wetland-salt-marsh-and-shoreline-restoration/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:38:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Salt Marsh]]></category>
		<category><![CDATA[Shoreline Restoration]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=306</guid>
		<description><![CDATA[Ecological restoration projects encourage the reestablishment of natural shoreline, dune, coastal bank, wetland, salt marsh, and buffer zones that have been lost or damaged due to natural forces or human activities.  NETCO has completed several projects in sensitive wetland and salt marsh environments where we have applied our expertise in the use of biodegradable materials, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Reed.jpg"><img class="alignright size-medium wp-image-307 colorbox-306" title="Reed" src="http://netcomanage.com/wp-content/uploads/2011/11/Reed-270x202.jpg" alt="" width="270" height="202" /></a>Ecological restoration projects encourage the reestablishment of natural shoreline, dune, coastal bank, wetland, salt marsh, and buffer zones that have been lost or damaged due to natural forces or human activities.  NETCO has completed several projects in sensitive wetland and salt marsh environments where we have applied our expertise in the use of biodegradable materials, plant relocation, bank and dune stabilization, and natural wetland/salt marsh plantings.  We work with permitting and other wetland scientists and consultants to provide recommendations for the most economical, effective and “constructible” restoration program.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Patton.jpg"><img class="alignleft size-medium wp-image-308 colorbox-306" title="Patton" src="http://netcomanage.com/wp-content/uploads/2011/11/Patton-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/Cards-Pond.jpg"><img class="alignright size-medium wp-image-309 colorbox-306" title="Cards-Pond" src="http://netcomanage.com/wp-content/uploads/2011/11/Cards-Pond-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/wetland-salt-marsh-and-shoreline-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fencing</title>
		<link>http://netcomanage.com/fencing/</link>
		<comments>http://netcomanage.com/fencing/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:31:22 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Fencing]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=296</guid>
		<description><![CDATA[Different types of fencing have evolved over the years to help protect and encourage accretion of sand on coastal beaches and dunes.  The type of fencing product used depends on the wave environment.  In very low or no wave environments, the wood-slat sand fence, in some locales also known as snow fence, is a low [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/beach-fence.jpg"><img class="alignright size-medium wp-image-298 colorbox-296" title="beach-fence" src="http://netcomanage.com/wp-content/uploads/2011/11/beach-fence-270x202.jpg" alt="" width="270" height="202" /></a>Different types of fencing have evolved over the years to help protect and encourage accretion of sand on coastal beaches and dunes.  The type of fencing product used depends on the wave environment.  In very low or no wave environments, the wood-slat sand fence, in some locales also known as snow fence, is a low cost method of encouraging wind blown sand accretion.  In low to medium intensity wave zones, the sand drift fence is used to encourage wind blown sand accretion, as well as sand accretion/wave energy dissipation, from wave up-rush on the beach face. Sand drift fencing can be constructed of either wood or synthetic mesh products and is anchored with 5 to 8 inch diameter posts.  NETCO&#8217;s vibro post driver facilitates the installation of fence posts with both speed and accuracy.</p>
<p>Additional fencing products offered by NETCO include livestock and deer fencing as well as standard wood guardrail fencing.</p>
<p> <a href="http://netcomanage.com/wp-content/uploads/2011/11/Dune-fence.jpg"><img class="alignleft size-medium wp-image-297 colorbox-296" title="Dune fence" src="http://netcomanage.com/wp-content/uploads/2011/11/Dune-fence-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/DSC_0005-e1328197864791.jpg"><img class="size-medium wp-image-655 alignright colorbox-296" title="DSC_0005" src="http://netcomanage.com/wp-content/uploads/2011/11/DSC_0005-e1328197864791-270x202.jpg" alt="" width="270" height="202" /></a></p>
<p class="clear">Photos: top-left: duneguard sand drift fence; top-right: vibro post driver; bottom-left: wooden guard rail; bottom-right: livestock and deer fence.</p>
<p class="clear"><a href="http://netcomanage.com/wp-content/uploads/2011/11/road-fence.jpg"><img class="alignleft size-medium wp-image-299 colorbox-296" title="road-fence" src="http://netcomanage.com/wp-content/uploads/2011/11/road-fence-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/field-fence.jpg"><img class="alignright size-medium wp-image-301 colorbox-296" title="field-fence" src="http://netcomanage.com/wp-content/uploads/2011/11/field-fence-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/fencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardwalks, Bridges, Stairs, Walkways</title>
		<link>http://netcomanage.com/boardwalks-bridges-stairs-walkways/</link>
		<comments>http://netcomanage.com/boardwalks-bridges-stairs-walkways/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:21:24 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Specialty Construction]]></category>
		<category><![CDATA[Specialty Construction Services]]></category>
		<category><![CDATA[Boardwalks]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Walkways]]></category>

		<guid isPermaLink="false">http://netcomanage.com/wp/?p=288</guid>
		<description><![CDATA[A necessary element in many shoreline, coastal bank, wetland, and salt marsh areas, are walkway and bridge structures. NETCO fabricates and installs boardwalks of all types and sizes, pedestrian bridge structures, coastal stair structures, and wetland/salt marsh walkways. We use non-intrusive installation methods, including helical anchors, to preserve and protect existing wetlands and vegetation, and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Hearst-Stairs.jpg"><img class="alignright size-medium wp-image-292 colorbox-288" title="Hearst Stairs" src="http://netcomanage.com/wp-content/uploads/2011/11/Hearst-Stairs-270x202.jpg" alt="" width="270" height="202" /></a>A necessary element in many shoreline, coastal bank, wetland, and salt marsh areas, are walkway and bridge structures. NETCO fabricates and installs boardwalks of all types and sizes, pedestrian bridge structures, coastal stair structures, and wetland/salt marsh walkways. We use non-intrusive installation methods, including helical anchors, to preserve and protect existing wetlands and vegetation, and we employ both natural and synthetic building materials as each project may require. We will design, fabricate, and install such structures to fit individual site, regulatory, and aesthetic requirements.</p>
<p><a href="http://netcomanage.com/wp-content/uploads/2011/11/Wiley-Bridge.jpg"><img class="alignleft size-medium wp-image-290 colorbox-288" title="Wiley  Bridge" src="http://netcomanage.com/wp-content/uploads/2011/11/Wiley-Bridge-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/bridge.jpg"><img class="alignright size-medium wp-image-291 colorbox-288" title="bridge" src="http://netcomanage.com/wp-content/uploads/2011/11/bridge-270x202.jpg" alt="" width="270" height="202" /></a></p>
<p class="clear"><a href="http://netcomanage.com/wp-content/uploads/2011/11/Kindler1.jpg"><img class="alignleft size-medium wp-image-293 colorbox-288" title="Kindler" src="http://netcomanage.com/wp-content/uploads/2011/11/Kindler1-270x202.jpg" alt="" width="270" height="202" /></a><a href="http://netcomanage.com/wp-content/uploads/2011/11/Reed.Sep_.08.check-004.jpg"><img class="alignright size-medium wp-image-289 colorbox-288" title="Reed " src="http://netcomanage.com/wp-content/uploads/2011/11/Reed.Sep_.08.check-004-270x202.jpg" alt="" width="270" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netcomanage.com/boardwalks-bridges-stairs-walkways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
